HPG Leading as a Titan in the Promotional Products Industry

Introduction

HPG (Hub Promotional Group) continues to dominate the promotional products industry, offering an expansive array of high-quality items designed to amplify any marketing strategy. This overview seeks to highlight why HPG is the ultimate choice for businesses aiming to boost their promotional efforts.

Offering an Extensive Product Range

Providing a variety of promotional products, HPG caters to every possible marketing need. From cost-effective plastic pens for broad distribution to elegant metal pens for exclusive gifts, HPG ensures there’s an ideal option for every business context.

Featuring Standout Products

Highlighting their popular offerings, the Javalina® and MaxGlide® pen collections take the spotlight. Known for their quality craftsmanship and ergonomic design, these pens are not merely writing instruments but powerful tools for brand promotion.

Innovating for Today’s Market

Introducing cutting-edge products, HPG stays ahead of industry trends. The Textari® Stylus Pen, for instance, serves dual purposes: it functions as a traditional pen and a touchscreen stylus (ideal for today’s hybrid digital and paper environments).

Embracing Sustainability

Taking sustainability seriously, HPG has committed to eco-friendly practices by producing products such as the Javalina® Revive, which is made from recycled materials. This not only helps conserve natural resources but also supports businesses in projecting a green corporate image.

Tailoring Products to Client Needs

Offering extensive customization, HPG allows businesses to align promotional products with their unique brand identities. This includes choosing specific colors, designs, and types of imprints, which ensures that each product perfectly mirrors the company’s ethos and marketing goals.

Conclusion

Your Partner in Promotional Excellence

Opting for HPG means selecting a partner known for its unwavering commitment to quality, innovation, and customer satisfaction. With their broad range of products and dedication to customization and sustainability, HPG is equipped to help your business make a significant impact. For more insights into their offerings and to see how they can enhance your marketing strategy, visit the original article on our website. Read the full article here.

COMPANY 2021 SALES (MILLIONS) 2020 SALES (MILLIONS) DIFFERENCE RANKING CHANGE 2019 SALES (MILLIONS)
1 SanMar $2,880.00 $2,300.00 25.20% same $2,400.00
2 Alphabroder $1,700.00 $1,530.00 11.10% same $1,700.00
3 S&S Activewear $1,510.00 $1,400.00 7.90% same $1,300.00
4 Polyconcept North America – PCNA $696.40 $512.30 35.90% same $818.20
5 Hit Promotional $433.80 $442.60 -2.00% same $495.70
6 Koozie Group $300.00 $255.00 17.60% 1 $310.00
7 Next Level Apparel $275.00 $199.80 37.60% 1 $228.30
8 HPG $172.70 $169.80 1.70% 2 $205.70
9 Staton Corporate & Casual $136.60 $123.70 10.40% 2 $170.40
10 Gemline $127.50 $115.50 10.40% 2 $105.00
11 Sportsman Cap & Bag $121.20 $113.00 7.30% 2 $84.00
12 Sun Coast Merchandise Corporation/Sunscope $109.40 $185.50 -41.00% 3 $94.90
13 SnugZ USA $105.00 $52.10 101.50% 14 $57.50
14 The Magnet Group $95.10 $89.30 6.50% 1 $121.40
15 Logomark $92.30 $81.80 12.80% 1 $98.50
16 Innovation Line $85.00 $66.00 28.80% 4 $61.80
17 3M/Promotional Markets $82.40 $70.70 16.50% 1 $88.40
18 NC Custom $73.00 $69.90 4.40% 1 $60.50
19 Showdown Displays $71.40 $55.10 29.60% 4 $87.80
20 Edwards Garment $70.30 $54.80 28.30% 4 $71.70
21 WORLD EMBLEM $65.00 $50.00 30.00% 8 $45.00
22 Ariel Premium Supply $61.80 $62.90 -1.70% 1 $71.30
23 ADG Promo Products $59.20 $56.00 5.70% 1 $52.30
24 Blue Generation $59.00 $54.00 9.30% 1 $61.00
25 Garyline $57.70 $43.50 32.60% 8 $53.80
26 Stouse $55.10 $53.80 2.40% same $61.20
27 Cutter & Buck $51.50 $46.00 12.00% 3 $79.00
28 Outdoor Cap $51.20 $43.10 18.80% NR $57.10
29 Evans Manufacturing $49.50 $35.50 39.40% 10 $53.00
30 Stormtech Performance Apparel $49.40 $43.60 13.30% 2 $47.20
31 Cap America $48.70 $38.20 27.50% 7 $44.00
32 Bag Makers -*0 $42.40 13.70% 2 $57.10
33 Starline $48.00 $29.50 62.70% NR $34.00
34 Delta Apparel $46.70 $40.80 14.50% 1 $46.20
35 Gill Studios $46.00 $50.30 -8.50% 7 $54.30
36 Vantage Apparel $45.40 $39.00 16.40% 1 $52.20
37 Greater Pacific Industries $45.20 $68.40 -33.90% NR $32.00
38 Charles River Apparel $42.00 $34.10 23.20% 2 $45.00
39 Tekweld $40.00 $45.00 -11.10% 8 $41.00
40 HIRSCH GIFT $38.30 $23.60 62.30% NR $22.00

 

Leave a Reply